Awoodda wax soo saarka | 250W | 315W |
danab gelin | 220V-240V | 120-240V, 277V, 277-347V, 347V, 400V |
Hadda wax soo galinta (Max) | 1.5A@220V | 3.4A@120V |
Awood gelinta | 265W@220V | 342W@120V |
Qodobka awoodda | 0.97@220V | 0.97@120V |
Waxtarka | 94%@220V | 92%@120V |
THD | <10% | <10% |
Diidmada | 50%-100% | 50%-100% |
Laambad | 250W CMH SE | 315W CMH SE |
Ilaalinta | Wareeg furan, wareeg gaaban, heerkul ka badan, dhammaadka laambada nolosha, koronto ka badan, danab hoose |
Heerkulka shaqada | -20 ℃ ~ +40 ℃ |
Heerkulka kaydinta | -40 ℃ ~ +70 ℃ |
heerka IP | IP20 |
Hiwaayadda iyo Iftiinka Dheeraadka ah ee Guriga cagaaran